New 2023 Grand Design Imagine 2670MK
- Desk
- Kitchen Island
- Fireplace
- Pet Dish
- Outside Griddle and 1.6 Cu. Ft. Refrigerator
Stock# 645686
Interior Color: HEARTHSTONE
Sleeps | 5 |
Slides | 2 |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | HEARTHSTONE |
Hitch Weight | 690 lbs |
GVWR | 8495 lbs |
Dry Weight | 6845 lbs |
Fresh Water Capacity | 52 gals |
Grey Water Capacity | 82 gals |
Black Water Capacity | 45 gals |
Tire Size | ST225/75R15LRE |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Type | 12V Double Door |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 30" x 36" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Type | Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR 40" Telescoping Hi Def LED TV |
Awning Info | 21' Power Adjustable w/LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
VIN | 573TE3228P6645686 |
Loading
Pontiac RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 800-729-5419 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.